| Date Created | Event Category | Submission ID | Title | First | Last | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/01/2025 | Awards | 1800 | Dr | Yonghua | Wang | Sichuan University | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | Processing | |
| 18/12/2024 | Membership | 1751 | Mr | Berhanu Wale | Yirdaw | Teda Health Science College | Email hidden; Javascript is required. | Ethiopia | 0.00 | 30/11/-0001 | ||
| 25/11/2024 | Membership | 1558 | Mr | Simegnew Asmer | Getie | Bahir Dar University | Email hidden; Javascript is required. | Ethiopia | 0.00 | 30/11/-0001 | ||
| 25/11/2024 | Membership | 1545 | Assoc Prof Dr | Imran | Ahmad | Woldia University | Email hidden; Javascript is required. | Ethiopia | 0.00 | 30/11/-0001 | ||
| 24/11/2024 | Membership | 1552 | Dr | Ashenafi | Tiruneh | University of Gondar | Email hidden; Javascript is required. | Ethiopia | 0.00 | 30/11/-0001 | ||
| 23/11/2024 | Membership | 1553 | Mr | Worku | Tassew | Teda Health Science College | Email hidden; Javascript is required. | Ethiopia | 0.00 | 30/11/-0001 | ||
| 15/11/2024 | Membership | 1632 | Assist Prof Dr | ATUL | PAWAR | MYONGJI UNIVERSITY | Email hidden; Javascript is required. | South Korea | 0.00 | 30/11/-0001 | ||
| 07/11/2024 | Membership | 1554 | vikasdeep singh | mann | Chandigarh group of colleges jhanjeri, Punjab | Email hidden; Javascript is required. | India | 0.00 | 30/11/-0001 | |||
| 07/11/2024 | Membership | 1557 | Dr | Nidhi | Rai | Banaras Hindu University | Email hidden; Javascript is required. | India | 0.00 | 30/11/-0001 | ||
| 05/11/2024 | Awards | 1572 | Mr | Werkne | Sorsa | Jimma university and Applied forest university Germany | Email hidden; Javascript is required. | Ethiopia | 0.00 | 30/11/-0001 | Processing | |
| 04/11/2024 | Membership | 1577 | Dr | Dong | Lu | The Hong Kong Polytechnic University | Email hidden; Javascript is required. | Hong Kong | 0.00 | 30/11/-0001 | ||
| 30/10/2024 | Membership | 1569 | Tabarak | Malik | Jimma University Ethiopia | Email hidden; Javascript is required. | Ethiopia | 0.00 | 30/11/-0001 | |||
| 30/10/2024 | Membership | 1575 | Mr | Altaseb | Sisay | University of Gondar | Email hidden; Javascript is required. | Ethiopia | 0.00 | 30/11/-0001 | ||
| 30/10/2024 | Membership | 1568 | Mr | DEBEBE | LANDINA | Wolkite University, Ethiopia | Email hidden; Javascript is required. | Ethiopia | 0.00 | 30/11/-0001 | ||
| 30/10/2024 | Membership | 1570 | Assist Prof Dr | Shibiru Yadeta | Ejeta | Wollega University | Email hidden; Javascript is required. | Ethiopia | 0.00 | 30/11/-0001 | ||
| 30/10/2024 | Membership | 1565 | Mr | Bayisa | Wolteji | Wollega University | Email hidden; Javascript is required. | Ethiopia | 0.00 | 30/11/-0001 | ||
| Date Created | Event Category | Submission ID | Title | First | Last | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status |
All Registrations-USD