| Title | First Name | Last Name | Institution/Organization | Country | Selected for | Biography |
|---|---|---|---|---|---|---|
| Assoc. Prof. Dr | Mahdi | Gerdooei | Shahrood university of technology | Iran | Best Researcher Award | materialscientists.com |
| Prof. Dr | Makoto | Kambara | The University of Osaka | Japan | Best Researcher Award | materialscientists.com |
| Dr | Mansour | Nasrallah | Higher Technological Institute | Egypt | Best Researcher Award | materialscientists.com |
| Assoc. Prof. Dr | Mansour | Afshar-Mohammadian | University of Guilan, Rasht, Guilan, Iran | Iran | Research Excellence Award | materialscientists.com |
| Prof | Marco | Foiani | CNR-IFOM | Italy | Best Researcher Award | materialscientists.com |
| Dr | Marija | Milijic | University of Nis, The Faculty of Electronic Engineering | Serbia | Best Researcher Award | materialscientists.com |
| Dr | Maritza | Vidal | Centro de Diagnóstico de Osteoporosis y Enfermedades Reumáticas (CEDOR). Lima, Perú | Peru | Best Researcher Award | materialscientists.com |
| Dr | Markus | Laubach | LMU University Hospital Munich | Germany | Best Researcher Award | materialscientists.com |
| Ms | Marwah | Naser | Ankara university | Turkey | Best Faculty Award | materialscientists.com |
| Dr | Maryam | Mirfatah | King's College London | United Kingdom | Best Researcher Award | materialscientists.com |
| Dr | Marzieh | Ebrahimipour | Qazvin Islamic Azad University (QIAU) | Iran | Best Researcher Award | materialscientists.com |
| Mr | MD | JAKARIA | University of North Dakota | United States | Industry Applications Award | materialscientists.com |
| Dr | Md Panna | Ali | Bangladesh Agricultural Reserach Council | Bangladesh | Best Researcher Award | materialscientists.com |
| Assist. Prof. Dr | Mehdi | Aliaghayee | Islamic Azad University, Boukan Branch | Iran | Best Researcher Award | materialscientists.com |
| Assist. Prof. Dr | Mehmet İhsan | Gülmez | Mustafa Kemal Üniversitesi | Turkey | Best Researcher Award | materialscientists.com |
| Mr | Mehrdad | Esmaeilipour | Arya Plasma Gostar Pars | Iran | Electronics Advancements Award | materialscientists.com |
| Dr | Meng | Wang | Southeast University (Wuxi campus) | China | Best Researcher Award | materialscientists.com |
| Assoc. Prof. Dr | Mengxia | Liang | School of Materials Science and Engineering, Xihua University | China | Research Excellence Award | materialscientists.com |
| Dr | MICHELE | CROZATIER | MCD/CBI /University Toulouse | France | Women Researcher Award | materialscientists.com |
| Mr | Mikołaj | Zarzycki | Łukasiewicz Research Network – Industrial Research Institute for Automation and Measurements PIAP | Poland | Best Researcher Award | materialscientists.com |
| Title | First Name | Last Name | Institution/Organization | Country | Selected for | Biography |
Selected Nominee